Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Banger | 916 | 137 | 6.69 | 1.82 | 0.88 | 3.67 | 54 | 38 | 20 | 14 | 8 | 3 | 0 | 0 |
| | jj nine | 914 | 144 | 6.35 | 1.61 | 0.91 | 3.95 | 39 | 48 | 25 | 16 | 9 | 4 | 3 | 0 |
| 3 | Sledge | 412 | 53 | 7.77 | 1.6 | 0.96 | 4.85 | 26 | 12 | 7 | 4 | 1 | 2 | 1 | 0 |
| | simmo | 309 | 51 | 6.06 | 2.03 | 0.78 | 2.98 | 19 | 12 | 10 | 7 | 3 | 0 | 0 | 0 |
| 5 | simplecrux | 259 | 45 | 5.76 | 1.34 | 0.93 | 4.29 | 6 | 17 | 9 | 6 | 7 | 0 | 0 | 0 |
| 6 | Doorslammer | 226 | 60 | 3.77 | 0.95 | 0.73 | 3.98 | 4 | 12 | 17 | 12 | 8 | 5 | 2 | 0 |
| | MoverPrime | 225 | 42 | 5.36 | 0.99 | 0.9 | 5.43 | 6 | 9 | 9 | 6 | 9 | 1 | 1 | 1 |
| | BIGSEAN | 211 | 58 | 3.64 | 0.93 | 0.67 | 3.91 | 6 | 6 | 18 | 13 | 7 | 5 | 2 | 1 |
| | Tungsten | 207 | 58 | 3.57 | 0.71 | 0.72 | 5.02 | 7 | 5 | 10 | 9 | 12 | 7 | 7 | 1 |
| 10 | drow-D | 192 | 29 | 6.62 | 1.4 | 0.9 | 4.72 | 10 | 5 | 7 | 4 | 1 | 1 | 1 | 0 |
| | X-bell | 126 | 27 | 4.67 | 0.85 | 0.93 | 5.52 | 3 | 5 | 4 | 8 | 1 | 5 | 1 | 0 |
| 12 | Eff_Hell | 81 | 21 | 3.86 | 1.11 | 0.67 | 3.48 | 2 | 2 | 6 | 9 | 2 | 0 | 0 | 0 |
| | Quickie | 78 | 21 | 3.71 | 1.04 | 0.67 | 3.57 | 0 | 5 | 4 | 9 | 3 | 0 | 0 | 0 |
| 14 | Naka1 | 68 | 43 | 1.58 | 0.56 | 0.3 | 2.84 | 1 | 2 | 23 | 12 | 5 | 0 | 0 | 0 |
| 15 | Difflock | 63 | 26 | 2.42 | 0.64 | 0.54 | 3.77 | 0 | 1 | 8 | 12 | 2 | 3 | 0 | 0 |
| 16 | Defekt | 46 | 15 | 3.07 | 0.46 | 0.87 | 6.73 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 1 |
| 17 | Splodge | 32 | 16 | 2.0 | 0.35 | 0.63 | 5.69 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 3 |
| 18 | porterh | 23 | 14 | 1.64 | 0.46 | 0.29 | 3.57 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 0 |
| | Hoppah | 19 | 3 | 6.33 | 1.12 | 1.0 | 5.67 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| | drow-D | 14 | 2 | 7.0 | 2.33 | 1.0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | KXmot | 4 | 4 | 1.0 | 0.15 | 0.75 | 6.75 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| | housto | 3 | 8 | 0.38 | 0.06 | 0.38 | 6.63 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Is your nickname spelled wrong?The first people to achieve certain score levels this month.
Score Person -- Date 250 simmo on Fri Apr 6 10:30:39 2007 500 Banger on Tue Apr 10 19:02:09 2007 750 Banger on Tue Apr 10 19:13:06 2007 1000 It could be you! The first people to have played this many games this month. # of Games Person -- Date 100 Banger on Tue Apr 10 19:08:26 2007 200 It could be you!
Email Noah D for corrections, or for any questions or comments related to the tables.