Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Banger | 1862 | 266 | 7.0 | 1.48 | 0.9 | 4.74 | 111 | 69 | 33 | 22 | 16 | 7 | 7 | 1 |
| | MoverPrime | 1173 | 209 | 5.61 | 1.14 | 0.93 | 4.92 | 33 | 44 | 51 | 38 | 25 | 13 | 3 | 2 |
| | simmo | 1042 | 212 | 4.92 | 1.07 | 0.84 | 4.58 | 32 | 54 | 44 | 26 | 28 | 21 | 5 | 2 |
| | BIGSEAN | 1032 | 275 | 3.75 | 0.76 | 0.79 | 4.94 | 20 | 31 | 50 | 63 | 44 | 42 | 18 | 7 |
| 5 | Sledge | 1011 | 162 | 6.24 | 1.33 | 0.9 | 4.71 | 47 | 36 | 35 | 22 | 9 | 5 | 5 | 3 |
| | Quickie | 915 | 310 | 2.95 | 0.66 | 0.6 | 4.46 | 16 | 32 | 64 | 73 | 50 | 39 | 28 | 8 |
| | jj nine | 915 | 134 | 6.83 | 1.45 | 0.93 | 4.7 | 41 | 42 | 24 | 8 | 11 | 7 | 0 | 1 |
| 8 | Doorslammer | 512 | 100 | 5.12 | 1.08 | 0.92 | 4.73 | 20 | 18 | 16 | 20 | 19 | 2 | 4 | 1 |
| 9 | rams3s | 369 | 59 | 6.25 | 1.2 | 0.85 | 5.2 | 18 | 13 | 10 | 4 | 6 | 2 | 6 | 0 |
| 10 | drow-D | 368 | 50 | 7.36 | 1.47 | 0.94 | 5.0 | 18 | 17 | 6 | 3 | 4 | 0 | 2 | 0 |
| 11 | SaebT | 324 | 64 | 5.06 | 1.46 | 0.77 | 3.47 | 16 | 17 | 13 | 8 | 4 | 5 | 1 | 0 |
| | X-bell | 318 | 61 | 5.21 | 1.29 | 0.75 | 4.05 | 15 | 11 | 17 | 9 | 5 | 0 | 3 | 1 |
| 13 | Ogrie | 253 | 46 | 5.5 | 1.25 | 0.83 | 4.39 | 8 | 9 | 11 | 8 | 6 | 4 | 0 | 0 |
| | Mattco | 218 | 31 | 7.03 | 2.1 | 0.94 | 3.35 | 11 | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
| 15 | simplecrux | 210 | 33 | 6.36 | 1.31 | 0.94 | 4.85 | 8 | 7 | 9 | 3 | 5 | 1 | 0 | 0 |
| 16 | EVILMACDADDY | 142 | 44 | 3.23 | 0.55 | 0.84 | 5.86 | 0 | 4 | 9 | 5 | 14 | 7 | 3 | 2 |
| 17 | zigma | 112 | 24 | 4.67 | 0.97 | 0.92 | 4.83 | 2 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| 18 | Eff_Hell | 99 | 28 | 3.54 | 0.66 | 0.86 | 5.39 | 1 | 1 | 6 | 8 | 5 | 5 | 2 | 0 |
| 19 | Noddy | 97 | 16 | 6.06 | 1.35 | 0.88 | 4.5 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 0 |
| | Tungsten | 81 | 18 | 4.5 | 0.71 | 0.83 | 6.33 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 1 |
| 21 | Stefan | 67 | 33 | 2.03 | 0.41 | 0.58 | 5.0 | 1 | 1 | 3 | 6 | 9 | 9 | 4 | 0 |
| 22 | ThomaZnorway | 58 | 24 | 2.42 | 0.6 | 0.46 | 4.04 | 1 | 3 | 5 | 4 | 8 | 2 | 0 | 1 |
| | NAFLA | 46 | 8 | 5.75 | 1.44 | 1.0 | 4.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Snekke | 40 | 9 | 4.44 | 1.33 | 0.67 | 3.33 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Fat-Al | 38 | 5 | 7.6 | 1.58 | 1.0 | 4.8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| | feind69 | 37 | 5 | 7.4 | 1.61 | 1.0 | 4.6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Grivage | 34 | 9 | 3.78 | 0.76 | 0.89 | 5.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| | MadGd | 32 | 4 | 8.0 | 2.29 | 1.0 | 3.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mr. Ed | 24 | 8 | 3.0 | 0.56 | 0.63 | 5.38 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 29 | eelyk 1 | 24 | 13 | 1.85 | 0.35 | 0.54 | 5.23 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 0 |
| | Don_1 | 20 | 3 | 6.67 | 2.86 | 0.67 | 2.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lynx | 18 | 21 | 0.86 | 0.22 | 0.19 | 3.9 | 0 | 0 | 2 | 6 | 10 | 3 | 0 | 0 |
| | Jmedland | 16 | 4 | 4.0 | 0.7 | 1.0 | 5.75 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| | Insanekookie | 11 | 8 | 1.38 | 0.26 | 0.75 | 5.38 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| | Stoner_Chris | 8 | 2 | 4.0 | 0.73 | 1.0 | 5.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Martin | 2 | 1 | 2.0 | 0.29 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Dogboy | 0 | 12 | 0.0 | 0.0 | 0.0 | 4.58 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 |
| | ljrce | 0 | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Hoppah | 0 | 1 | 0.0 | 0.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Is your nickname spelled wrong?The first people to achieve certain score levels this month.
Score Person -- Date 250 Banger on Sat Dec 2 09:00:36 2006 500 Banger on Sat Dec 2 20:58:03 2006 750 Banger on Tue Dec 5 16:36:25 2006 1000 Banger on Wed Dec 6 18:25:39 2006 1250 Banger on Sun Dec 10 12:30:55 2006 1500 Banger on Tue Dec 12 18:41:41 2006 1750 Banger on Fri Dec 15 19:13:49 2006 2000 It could be you! The first people to have played this many games this month. # of Games Person -- Date 100 Quickie on Mon Dec 4 18:05:01 2006 200 Quickie on Fri Dec 8 18:41:49 2006 300 Quickie on Tue Dec 12 18:51:45 2006 400 It could be you!
Email Noah D for corrections, or for any questions or comments related to the tables.