Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | quickbiker | 140 | 9 | 2.22 | 0.56 | 0.56 | 4.0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| | DWARFBUG | 110 | 9 | 7.78 | 1.94 | 0.56 | 4.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Mattco | 100 | 4 | 20.0 | 4.0 | 1.0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | deluc@ | 80 | 6 | 10.0 | 2.07 | 0.67 | 4.83 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| | X-bell | 75 | 8 | 8.75 | 2.06 | 0.88 | 4.25 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| | jj nine | 70 | 7 | 5.71 | 1.08 | 0.57 | 5.29 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 7 | Quickie | 60 | 22 | 3.64 | 0.86 | 0.59 | 4.23 | 4 | 8 | 3 | 4 | 2 | 1 | 0 | 0 |
| | Domi | 60 | 6 | 0.0 | 0.0 | 0.5 | 4.83 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| | Narth | 40 | 3 | 0.0 | 0.0 | 0.33 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | BIGSEAN | 40 | 12 | 0.0 | 0.0 | 0.42 | 4.33 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| | Greedy | 40 | 2 | 5.0 | 1.0 | 0.5 | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | RHB | 0 | 5 | -14.0 | -2.92 | 0.2 | 4.8 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| | simplecrux | 0 | 4 | -7.5 | -1.5 | 0.25 | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| | Grivage | 0 | 4 | -15.0 | -3.0 | 0.0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| | Jmedland | 0 | 3 | -16.67 | -2.94 | 0.0 | 5.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| | Docteurc | 0 | 3 | -13.33 | -3.33 | 0.0 | 4.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| | Preyzer | 0 | 2 | 0.0 | 0.0 | 0.5 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Spedfast | 0 | 2 | -20.0 | -4.0 | 0.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | feind69 | 0 | 2 | -5.0 | -2.0 | 0.0 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Mr. Ed | 0 | 2 | -25.0 | -5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | Titan Racer | 0 | 2 | -15.0 | -5.0 | 0.0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Singleprint | 0 | 1 | -30.0 | -6.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | M-20m | 0 | 1 | -20.0 | -6.67 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 It could be you! The first people to have played this many games. # of Games Person -- Date 100 It could be you!
Email Noah D for corrections, or for any questions or comments related to the tables.