Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | BIGSEAN | 125 | 8 | 10.0 | 2.16 | 0.63 | 4.63 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| | drow-D | 90 | 2 | 30.0 | 6.0 | 1.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | X-bell | 80 | 3 | 20.0 | 3.33 | 1.0 | 6.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | deluc@ | 80 | 2 | 20.0 | 6.67 | 1.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | MoverPrime | 70 | 5 | 0.0 | 0.0 | 0.4 | 4.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| | fletcher | 70 | 4 | 10.0 | 2.5 | 0.75 | 4.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | jj nine | 60 | 11 | 1.82 | 0.38 | 0.55 | 4.73 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| | quickbiker | 50 | 2 | 15.0 | 3.75 | 1.0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | DWARFBUG | 20 | 2 | 5.0 | 1.25 | 0.5 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Narth | 20 | 1 | 10.0 | 2.5 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Quickie | 20 | 13 | -2.31 | -0.53 | 0.46 | 4.38 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 0 |
| | redog | 10 | 1 | 10.0 | 2.0 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | simplecrux | 0 | 11 | -5.45 | -1.15 | 0.09 | 4.73 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| | Mr. Ed | 0 | 5 | -24.0 | -5.0 | 0.0 | 4.8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| | Manbiscuit | 0 | 5 | -14.0 | -2.5 | 0.2 | 5.6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| | Natas9 | 0 | 2 | -20.0 | -4.0 | 0.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | comeforth | 0 | 2 | -15.0 | -3.33 | 0.0 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Banger | 0 | 1 | -10.0 | -3.33 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 It could be you! The first people to have played this many games. # of Games Person -- Date 100 It could be you!
Email Noah D for corrections, or for any questions or comments related to the tables.