Off-Road Race Table Sep 2004
Milestones
Statistics
Show all calculations

Rank
Player
Score
# of
Games
Pts per
game
Pts per
opp
Win
Percent
Avg. #
Opps
# of times placed...
1st 2nd 3rd 4th 5th 6th 7th 8th
1 MoverPrime 120 3 26.67 5.33 1.0 5.0 3 0 0 0 0 0 0 0
2 Mattco 100 6 10.0 2.61 0.67 3.83 2 2 2 0 0 0 0 0
3 Narth 75 9 6.67 1.82 0.44 3.67 3 1 4 1 0 0 0 0
4 Grivage 65 4 15.0 4.0 1.0 3.75 2 2 0 0 0 0 0 0
5 Doorslammer 60 3 13.33 3.33 1.0 4.0 1 2 0 0 0 0 0 0
6 jj nine 30 5 8.0 2.35 0.6 3.4 1 3 1 0 0 0 0 0
7 DWARFBUG 20 1 20.0 2.86 1.0 7.0 0 0 1 0 0 0 0 0
7 Quickie 20 8 -15.0 -3.53 0.13 4.25 0 1 0 2 4 1 0 0
7 Jmedland 20 1 10.0 3.33 1.0 3.0 0 1 0 0 0 0 0 0
10 Banger 0 3 -10.0 -2.5 0.0 4.0 0 0 0 3 0 0 0 0
10 Bryceheinz 0 3 -20.0 -5.0 0.0 4.0 0 0 1 1 0 0 1 0
10 simplecrux 0 3 -13.33 -3.64 0.0 3.67 0 0 1 1 1 0 0 0
10 liliblood 0 2 -15.0 -5.0 0.0 3.0 0 0 1 1 0 0 0 0
10 RHB 0 2 -25.0 -5.56 0.0 4.5 0 0 1 0 0 0 0 1
10 Mr. Ed 0 1 -20.0 -5.0 0.0 4.0 0 0 0 0 1 0 0 0
10 Gregorius_Magnus 0 1 -10.0 -2.5 0.0 4.0 0 0 0 1 0 0 0 0
10 Singleprint 0 1 -10.0 -1.43 0.0 7.0 0 0 0 0 1 0 0 0

1000 points per star - 30+ games and 0 points - Host/Scorekeeper
Last Month's Winner - Newbie (less than 10 games) - Extreme Newbie (1 game)

Total scores never drop below zero.
Points per game = The average number of points a player got per game.
Points per opp = Average points scored against each opponent in a game.
Win Percent = The percentage of games where the player finished in the top half.
Avg. # Opps = The average number of opponents per game the player was in.


Milestones
The first people to achieve certain score levels.

ScorePerson -- Date
250 It could be you!

The first people to have played this many games.

# of GamesPerson -- Date
100 It could be you!



Is your nickname spelled wrong?
Email Noah D for corrections, or for any questions or comments related to the tables.