Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| 1 | DWARFBUG | 800 | 56 | 11.61 | 2.72 | 0.73 | 4.27 | 21 | 19 | 10 | 3 | 1 | 2 | 0 | 0 |
| | BIGSEAN | 715 | 110 | 9.09 | 2.31 | 0.67 | 3.94 | 42 | 29 | 19 | 13 | 6 | 1 | 0 | 0 |
| 3 | Banger | 650 | 45 | 7.56 | 1.73 | 0.67 | 4.38 | 14 | 16 | 3 | 5 | 3 | 2 | 2 | 0 |
| 4 | Quickie | 550 | 78 | 5.77 | 1.28 | 0.56 | 4.51 | 18 | 18 | 19 | 12 | 8 | 2 | 1 | 0 |
| 5 | ricman | 230 | 13 | 10.0 | 1.83 | 0.54 | 5.46 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| 6 | jj nine | 150 | 24 | 1.67 | 0.37 | 0.5 | 4.54 | 5 | 4 | 6 | 4 | 2 | 3 | 0 | 0 |
| | Mattco | 120 | 7 | 7.14 | 1.72 | 0.57 | 4.14 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | EVILMACDADDY | 100 | 17 | 2.35 | 0.49 | 0.65 | 4.82 | 2 | 7 | 1 | 2 | 3 | 2 | 0 | 0 |
| | MrBlack | 80 | 7 | 0.0 | 0.0 | 0.43 | 4.43 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 10 | RHB | 70 | 26 | -5.38 | -1.26 | 0.27 | 4.27 | 1 | 6 | 8 | 3 | 5 | 2 | 1 | 0 |
| | DUZLA | 50 | 21 | -2.86 | -0.67 | 0.33 | 4.24 | 3 | 0 | 10 | 6 | 1 | 0 | 0 | 1 |
| | X-bell | 45 | 12 | -0.83 | -0.21 | 0.5 | 4.0 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| | racer s | 40 | 1 | 20.0 | 5.0 | 1.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | LagerHead | 40 | 1 | 20.0 | 2.86 | 1.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | honne | 40 | 6 | 3.33 | 0.61 | 0.67 | 5.5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| | Grivage | 40 | 1 | 20.0 | 5.0 | 1.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Noah D | 30 | 6 | -5.0 | -1.11 | 0.33 | 4.5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | narth | 20 | 38 | -6.05 | -1.26 | 0.34 | 4.79 | 5 | 4 | 6 | 4 | 12 | 7 | 0 | 0 |
| | fil | 20 | 1 | 10.0 | 2.5 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ruzor | 0 | 10 | -19.0 | -3.22 | 0.0 | 5.9 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 |
| 20 | Kaine | 0 | 11 | -6.36 | -1.43 | 0.18 | 4.45 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| 20 | jamo | 0 | 11 | -19.09 | -4.29 | 0.0 | 4.45 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 |
| 20 | comeforth | 0 | 15 | -9.33 | -2.41 | 0.2 | 3.87 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 |
| 20 | Domi | 0 | 16 | -12.5 | -3.33 | 0.19 | 3.75 | 0 | 2 | 7 | 0 | 3 | 4 | 0 | 0 |
| 20 | c-pira | 0 | 23 | -16.09 | -3.36 | 0.13 | 4.78 | 0 | 2 | 1 | 8 | 3 | 6 | 3 | 0 |
| 20 | garrysl | 0 | 25 | -10.4 | -2.03 | 0.2 | 5.12 | 1 | 0 | 4 | 10 | 5 | 4 | 1 | 0 |
| | bryanp | 0 | 8 | -13.75 | -3.44 | 0.0 | 4.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| | 1nsanekookie | 0 | 5 | -28.0 | -5.83 | 0.0 | 4.8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| | Zook | 0 | 4 | -25.0 | -6.25 | 0.0 | 4.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| | Spang | 0 | 4 | -22.5 | -5.63 | 0.0 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| | Nod-76 | 0 | 3 | -23.33 | -3.33 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| | Jmedland | 0 | 3 | -23.33 | -4.12 | 0.0 | 5.67 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| | igoto1 | 0 | 3 | -3.33 | -0.77 | 0.33 | 4.33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | grassu | 0 | 2 | -35.0 | -5.38 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | simplecrux | 0 | 2 | -15.0 | -5.0 | 0.0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | ULTRA | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | HATEGAMESPY | 0 | 2 | -25.0 | -5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| | redog | 0 | 2 | -5.0 | -2.5 | 0.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Loteks | 0 | 1 | -30.0 | -6.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | spincher | 0 | 1 | -40.0 | -5.71 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Greedy | 0 | 1 | -20.0 | -5.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | trigge | 0 | 1 | -30.0 | -5.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | -batman | 0 | 1 | -10.0 | -2.0 | 0.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A few statistics... Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 Quickie on Thu Jul 22 05:50:27 2004 500 BIGSEAN on Mon Jul 26 08:57:24 2004 750 BIGSEAN on Sat Jul 31 08:47:50 2004 1000 It could be you! The first people to have played this many games. # of Games Person -- Date 100 BIGSEAN on Sat Jul 31 22:48:33 2004 200 It could be you!
"Winning" or "losing" counts as placing in the top or bottom half, respectively.
Email Noah D for corrections, or for any questions or comments related to the tables.