All Modes Table Jul 2004
Milestones
Statistics
Show all calculations

Rank
Player
Score
# of
Games
Pts per
game
Pts per
opp
Win
Percent
Avg. #
Opps
# of times placed...
1st 2nd 3rd 4th 5th 6th 7th 8th
1 DWARFBUG 870 57 11.58 2.74 0.74 4.23 22 19 10 3 1 2 0 0
2 BIGSEAN 790 114 8.95 2.29 0.67 3.91 42 32 20 13 6 1 0 0
3 Banger 725 68 6.32 1.56 0.63 4.06 20 22 11 7 3 3 2 0
4 Mattco 580 41 13.41 3.69 0.83 3.63 23 12 4 0 2 0 0 0
5 Quickie 350 95 2.21 0.51 0.46 4.32 18 20 23 18 11 4 1 0
6 Grivage 315 20 11.0 2.89 0.75 3.8 10 6 0 2 2 0 0 0
7 ricman 190 13 10.0 1.83 0.54 5.46 5 1 3 2 0 2 0 0
8 jj nine 150 26 1.15 0.26 0.46 4.5 5 4 7 4 3 3 0 0
8 Noah D 150 23 -0.43 -0.12 0.43 3.61 3 8 5 5 2 0 0 0
10 Mover 125 8 10.0 2.29 0.75 4.38 2 1 5 0 0 0 0 0
11 EVILMACDADDY 100 17 2.35 0.49 0.65 4.82 2 7 1 2 3 2 0 0
12 MrBlack 80 8 -1.25 -0.3 0.38 4.13 0 1 5 1 1 0 0 0
13 RHB 70 34 -7.35 -1.74 0.21 4.24 1 6 8 8 8 2 1 0
14 fil 50 19 1.05 0.35 0.53 3.0 6 5 5 2 1 0 0 0
14 DUZLA 50 22 -1.82 -0.43 0.36 4.18 4 0 10 6 1 0 0 1
16 X-bell 45 12 -0.83 -0.21 0.5 4.0 2 4 1 2 2 1 0 0
17 racer s 40 1 20.0 5.0 1.0 4.0 1 0 0 0 0 0 0 0
17 LagerHead 40 1 20.0 2.86 1.0 7.0 0 0 1 0 0 0 0 0
17 honne 40 8 -1.25 -0.25 0.5 5.0 0 2 3 0 3 0 0 0
17 drow-D 40 1 20.0 6.67 1.0 3.0 1 0 0 0 0 0 0 0
21 Sleischi 20 1 10.0 1.67 1.0 6.0 0 0 1 0 0 0 0 0
21 narth 20 48 -5.83 -1.28 0.33 4.56 5 7 10 6 12 7 1 0
23 Sledge 10 6 0.0 0.0 0.5 4.5 0 2 1 2 1 0 0 0
24 simplecrux 0 10 -10.0 -2.44 0.0 4.1 0 0 4 5 1 0 0 0
24 ruzor 0 10 -19.0 -3.22 0.0 5.9 0 0 0 3 3 1 2 1
24 Kaine 0 11 -6.36 -1.43 0.18 4.45 0 0 5 4 2 0 0 0
24 jamo 0 11 -19.09 -4.29 0.0 4.45 0 0 0 7 0 3 1 0
24 Domi 0 17 -13.53 -3.54 0.18 3.82 0 2 7 0 3 5 0 0
24 comeforth 0 18 -9.44 -2.46 0.17 3.83 1 0 9 4 2 1 1 0
24 c-pira 0 25 -16.0 -3.39 0.12 4.72 0 2 1 8 5 6 3 0
24 garrysl 0 30 -9.33 -2.03 0.17 4.6 1 3 6 10 5 4 1 0
24 bryanp 0 8 -13.75 -3.44 0.0 4.0 0 0 2 3 3 0 0 0
24 grassu 0 6 -23.33 -5.19 0.0 4.5 0 0 1 2 0 1 1 1
24 laura77 0 5 -6.0 -3.0 0.0 2.0 0 2 3 0 0 0 0 0
24 1nsanekookie 0 5 -28.0 -5.83 0.0 4.8 0 0 0 0 1 4 0 0
24 redog 0 4 -7.5 -2.14 0.0 3.5 0 1 1 0 2 0 0 0
24 Jmedland 0 4 -20.0 -3.48 0.0 5.75 0 0 0 1 0 1 2 0
24 Zook 0 4 -25.0 -6.25 0.0 4.0 0 0 0 2 0 2 0 0
24 Spang 0 4 -22.5 -5.63 0.0 4.0 0 0 0 2 1 1 0 0
24 Nod-76 0 3 -23.33 -3.33 0.0 7.0 0 0 0 0 1 1 0 1
24 igoto1 0 3 -3.33 -0.77 0.33 4.33 0 1 0 1 1 0 0 0
24 ComeHereBitch 0 2 -5.0 -1.25 0.0 4.0 0 0 1 1 0 0 0 0
24 zigma 0 2 -20.0 -4.0 0.0 5.0 0 0 0 0 0 2 0 0
24 ULTRA 0 2 0.0 0.0 0.0 2.0 0 2 0 0 0 0 0 0
24 HATEGAMESPY 0 2 -25.0 -5.0 0.0 5.0 0 0 0 0 1 1 0 0
24 Loteks 0 1 -30.0 -6.0 0.0 5.0 0 0 0 0 0 1 0 0
24 spincher 0 1 -40.0 -5.71 0.0 7.0 0 0 0 0 0 0 0 1
24 Greedy 0 1 -20.0 -5.0 0.0 4.0 0 0 0 0 1 0 0 0
24 trigge 0 1 -30.0 -5.0 0.0 6.0 0 0 0 0 0 0 1 0
24 Doorslammer 0 1 -10.0 -2.0 0.0 5.0 0 0 0 1 0 0 0 0
24 rams3s 0 1 0.0 0.0 0.0 2.0 0 1 0 0 0 0 0 0
24 sonaj 0 1 -20.0 -5.0 0.0 4.0 0 0 0 0 1 0 0 0
24 -batman 0 1 -10.0 -2.0 0.0 5.0 0 0 0 1 0 0 0 0
24 buzzinOK 0 1 0.0 0.0 0.0 2.0 0 1 0 0 0 0 0 0
24 The Otter 0 1 -10.0 -1.67 0.0 6.0 0 0 0 0 0 0 1 0

1000 points per star - 30+ games and 0 points - Host/Scorekeeper
Last Month's Winner - Newbie (less than 10 games) - Extreme Newbie (1 game)

Total scores never drop below zero.
Points per game = The average number of points a player got per game.
Points per opp = Average points scored against each opponent in a game.
Win Percent = The percentage of games where the player finished in the top half.
Avg. # Opps = The average number of opponents per game the player was in.


Milestones
The first people to achieve certain score levels.

ScorePerson -- Date
250 Quickie on Thu Jul 22 05:50:27 2004
500 BIGSEAN on Mon Jul 26 08:53:52 2004
750 DWARFBUG on Sat Jul 31 08:28:39 2004
1000 It could be you!

The first people to have played this many games.

# of GamesPerson -- Date
100 BIGSEAN on Sat Jul 31 13:24:36 2004
200 It could be you!



A few statistics...
"Winning" or "losing" counts as placing in the top or bottom half, respectively.

Is your nickname spelled wrong?
Email Noah D for corrections, or for any questions or comments related to the tables.