Off-Road Race Table Jun 2004
Milestones
Statistics
Show all calculations

Rank
Player
Score
# of
Games
Pts per
game
Pts per
opp
Win
Percent
Avg. #
Opps
# of times placed...
1st 2nd 3rd 4th 5th 6th 7th 8th
1 Grivage 125 10 8.0 2.86 0.7 2.8 5 3 2 0 0 0 0 0
2 Noah D 120 14 5.71 1.9 0.57 3.0 5 6 1 2 0 0 0 0
3 Mattco 105 18 6.67 2.26 0.56 2.94 8 6 3 1 0 0 0 0
4 narth 50 6 1.67 0.45 0.33 3.67 0 2 3 1 0 0 0 0
5 Greedy 40 7 1.43 0.56 0.43 2.57 2 2 3 0 0 0 0 0
6 Banger 20 1 10.0 3.33 1.0 3.0 0 1 0 0 0 0 0 0
7 simplecrux 0 8 -15.0 -4.62 0.0 3.25 0 0 4 0 4 0 0 0
7 X-bell 0 4 -5.0 -1.25 0.0 4.0 0 0 3 1 0 0 0 0
7 Jmedland 0 3 -13.33 -3.64 0.0 3.67 0 0 0 3 0 0 0 0
7 Sabot 0 2 -30.0 -6.0 0.0 5.0 0 0 0 0 0 2 0 0
7 311major 0 2 -20.0 -5.0 0.0 4.0 0 0 0 0 2 0 0 0
7 Quickie 0 1 -20.0 -6.67 0.0 3.0 0 0 0 1 0 0 0 0
7 jj nine 0 1 -10.0 -5.0 0.0 2.0 0 0 1 0 0 0 0 0

1000 points per star - 30+ games and 0 points - Host/Scorekeeper
Last Month's Winner - Newbie (less than 10 games) - Extreme Newbie (1 game)

Total scores never drop below zero.
Points per game = The average number of points a player got per game.
Points per opp = Average points scored against each opponent in a game.
Win Percent = The percentage of games where the player finished in the top half.
Avg. # Opps = The average number of opponents per game the player was in.


Milestones
The first people to achieve certain score levels.

ScorePerson -- Date
250 It could be you!

The first people to have played this many games.

# of GamesPerson -- Date
100 It could be you!



A few statistics...
"Winning" or "losing" counts as placing in the top or bottom half, respectively.

Is your nickname spelled wrong?
Email Noah D for corrections, or for any questions or comments related to the tables.