Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Mattco | 400 | 30 | 12.0 | 3.53 | 0.8 | 3.4 | 14 | 13 | 2 | 0 | 1 | 0 | 0 | 0 |
| | Mover | 395 | 35 | 12.57 | 3.93 | 0.86 | 3.2 | 23 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Greedy | 160 | 11 | 6.36 | 2.0 | 0.64 | 3.18 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grivage | 145 | 21 | 2.86 | 0.8 | 0.52 | 3.57 | 7 | 4 | 5 | 4 | 0 | 1 | 0 | 0 |
| | Noah D | 80 | 6 | 10.0 | 2.86 | 0.67 | 3.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| | X-bell | 60 | 3 | 6.67 | 1.67 | 0.33 | 4.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | fletcher | 50 | 4 | 10.0 | 5.0 | 1.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Zook | 20 | 3 | -6.67 | -2.0 | 0.33 | 3.33 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| | SPLODGE | 20 | 4 | 2.5 | 0.77 | 0.5 | 3.25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| | narth | 20 | 5 | -6.0 | -1.36 | 0.2 | 4.4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| | Sygos | 20 | 2 | 0.0 | 0.0 | 0.5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jmedland | 20 | 15 | -6.67 | -2.04 | 0.13 | 3.27 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 0 |
| 13 | jj nine | 10 | 10 | -10.0 | -2.56 | 0.2 | 3.9 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| | simmo | 10 | 2 | 5.0 | 1.67 | 0.5 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | MrBlack | 10 | 2 | -5.0 | -1.0 | 0.5 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Doorslammer | 0 | 11 | -0.91 | -0.27 | 0.27 | 3.36 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 16 | redog | 0 | 11 | -2.73 | -0.86 | 0.27 | 3.18 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | simplecrux | 0 | 13 | -5.38 | -1.67 | 0.15 | 3.23 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
| 16 | Banger | 0 | 13 | -8.46 | -2.44 | 0.08 | 3.46 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 0 |
| | jolliholl | 0 | 4 | -12.5 | -3.33 | 0.0 | 3.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | ruzor | 0 | 4 | -15.0 | -3.53 | 0.0 | 4.25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| | Sabot | 0 | 3 | -16.67 | -5.0 | 0.0 | 3.33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | EAO Worm | 0 | 3 | -10.0 | -3.0 | 0.33 | 3.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Stretch111 | 0 | 3 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | mr threep | 0 | 3 | -10.0 | -2.31 | 0.0 | 4.33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | Missing | 0 | 3 | -10.0 | -2.5 | 0.33 | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | Enpass | 0 | 2 | -20.0 | -5.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| | BIGSEAN | 0 | 2 | -5.0 | -1.0 | 0.5 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| | jbritz | 0 | 2 | -20.0 | -5.71 | 0.0 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | yodutc | 0 | 2 | -10.0 | -4.0 | 0.0 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Nagend | 0 | 1 | -30.0 | -6.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Solid | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | TheRamyMan | 0 | 1 | -20.0 | -6.67 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Larsouille | 0 | 1 | -20.0 | -4.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | ricman | 0 | 1 | -10.0 | -2.0 | 0.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Loteks | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | elyorch | 0 | 1 | -20.0 | -6.67 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Swift | 0 | 1 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Infospy | 0 | 1 | -10.0 | -2.5 | 0.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | The Otter | 0 | 1 | -20.0 | -5.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | muerte | 0 | 1 | -30.0 | -6.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A few statistics... Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 Mover on Tue May 04 22:15:28 2004 500 It could be you! The first people to have played this many games. # of Games Person -- Date 100 It could be you!
"Winning" or "losing" counts as placing in the top or bottom half, respectively.
Email Noah D for corrections, or for any questions or comments related to the tables.