Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | BIGSEAN | 260 | 22 | 8.18 | 2.28 | 0.68 | 3.59 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| | X-bell | 210 | 36 | 8.33 | 2.48 | 0.67 | 3.36 | 19 | 8 | 5 | 3 | 0 | 0 | 0 | 1 |
| | Mattco | 165 | 7 | 12.86 | 2.14 | 0.71 | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Jmedland | 140 | 12 | 0.0 | 0.0 | 0.33 | 4.58 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 |
| | fletcher | 120 | 17 | 4.71 | 1.63 | 0.47 | 2.88 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| | Doorslammer | 60 | 5 | -2.0 | -0.42 | 0.6 | 4.8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| | DUZLA | 30 | 4 | 2.5 | 1.0 | 0.5 | 2.5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Enpass | 20 | 1 | 20.0 | 5.0 | 1.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Banger | 20 | 1 | 10.0 | 2.5 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | quickbiker | 20 | 4 | -5.0 | -1.67 | 0.25 | 3.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | ruzor | 10 | 6 | -1.67 | -0.59 | 0.33 | 2.83 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| | ricman | 10 | 1 | 10.0 | 2.5 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nod-76 | 10 | 1 | 10.0 | 3.33 | 1.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Twigletchris | 10 | 4 | 2.5 | 0.56 | 0.75 | 4.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | simplecrux | 0 | 10 | -8.0 | -3.33 | 0.0 | 2.4 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| 15 | narth | 0 | 10 | -21.0 | -3.75 | 0.0 | 5.6 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 |
| | jj nine | 0 | 7 | -11.43 | -1.9 | 0.14 | 6.0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| | Grivage | 0 | 7 | -4.29 | -0.71 | 0.43 | 6.0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| | feind69 | 0 | 5 | 0.0 | 0.0 | 0.6 | 3.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| | JQO | 0 | 5 | -6.0 | -2.31 | 0.2 | 2.6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| | DWARFBUG | 0 | 4 | -17.5 | -5.83 | 0.0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | TheRamyMan | 0 | 4 | -7.5 | -3.75 | 0.0 | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | Larsouille | 0 | 3 | -13.33 | -4.44 | 0.0 | 3.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Domi | 0 | 2 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | hardware | 0 | 2 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | MrBlack | 0 | 2 | -5.0 | -1.25 | 0.0 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Sygos | 0 | 2 | -5.0 | -1.67 | 0.0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | ballonbelly | 0 | 2 | 0.0 | 0.0 | 0.5 | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Zook | 0 | 1 | -20.0 | -5.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | w23ck | 0 | 1 | -20.0 | -6.67 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | BCaram | 0 | 1 | -30.0 | -5.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A few statistics... Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 BIGSEAN on Mon May 17 23:17:20 2004 500 It could be you! The first people to have played this many games. # of Games Person -- Date 100 It could be you!
"Winning" or "losing" counts as placing in the top or bottom half, respectively.
Email Noah D for corrections, or for any questions or comments related to the tables.