Games | game | opp | Percent | Opps | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||||||
| | Mattco | 865 | 64 | 13.13 | 3.57 | 0.83 | 3.67 | 34 | 22 | 4 | 1 | 2 | 0 | 1 | 0 |
| | Mover | 515 | 44 | 12.5 | 3.72 | 0.86 | 3.36 | 25 | 12 | 5 | 2 | 0 | 0 | 0 | 0 |
| 3 | rams3s | 440 | 57 | 8.42 | 2.47 | 0.68 | 3.4 | 29 | 15 | 5 | 5 | 2 | 1 | 0 | 0 |
| | X-bell | 365 | 50 | 8.6 | 2.74 | 0.7 | 3.14 | 30 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
| | BIGSEAN | 310 | 24 | 7.08 | 1.91 | 0.67 | 3.71 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 0 |
| | fil | 305 | 107 | 3.74 | 1.21 | 0.52 | 3.08 | 34 | 33 | 27 | 10 | 3 | 0 | 0 | 0 |
| 7 | Grivage | 290 | 51 | 2.16 | 0.57 | 0.49 | 3.8 | 13 | 10 | 16 | 8 | 1 | 3 | 0 | 0 |
| 8 | Greedy | 220 | 23 | 3.04 | 0.91 | 0.48 | 3.35 | 4 | 9 | 7 | 3 | 0 | 0 | 0 | 0 |
| 9 | jimby | 205 | 12 | 17.5 | 3.82 | 1.0 | 4.58 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Noah D | 200 | 30 | 3.67 | 1.33 | 0.43 | 2.77 | 7 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
| 11 | TaZziE | 180 | 15 | 7.33 | 2.5 | 0.67 | 2.93 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| | fletcher | 160 | 28 | 4.29 | 1.69 | 0.46 | 2.54 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jmedland | 120 | 38 | -3.95 | -1.07 | 0.24 | 3.68 | 3 | 10 | 11 | 9 | 3 | 1 | 1 | 0 |
| 14 | Oberlocke | 85 | 15 | -0.67 | -0.14 | 0.4 | 4.6 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| | drow-D | 80 | 4 | 12.5 | 5.0 | 0.75 | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Enpass | 40 | 9 | 0.0 | 0.0 | 0.44 | 3.11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Doorslammer | 40 | 25 | -2.8 | -0.83 | 0.36 | 3.36 | 1 | 8 | 11 | 4 | 0 | 0 | 0 | 1 |
| | SPLODGE | 30 | 5 | 4.0 | 1.18 | 0.6 | 3.4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| | DUZLA | 30 | 4 | 2.5 | 1.0 | 0.5 | 2.5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | narth | 20 | 58 | -3.62 | -0.97 | 0.34 | 3.72 | 11 | 11 | 13 | 12 | 4 | 5 | 2 | 0 |
| | BCaram | 20 | 3 | -10.0 | -2.5 | 0.33 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| | quickbiker | 20 | 4 | -5.0 | -1.67 | 0.25 | 3.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | ricman | 20 | 12 | -5.0 | -1.13 | 0.25 | 4.42 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 |
| | Twigletchris | 20 | 9 | -5.56 | -1.43 | 0.33 | 3.89 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| | Nod-76 | 10 | 2 | 0.0 | 0.0 | 0.5 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | buzzinOK | 0 | 12 | -3.33 | -0.91 | 0.25 | 3.67 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| 26 | Banger | 0 | 15 | -8.0 | -2.26 | 0.13 | 3.53 | 1 | 3 | 5 | 2 | 3 | 1 | 0 | 0 |
| 26 | redog | 0 | 15 | -7.33 | -2.04 | 0.2 | 3.6 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| 26 | mr threep | 0 | 17 | -12.35 | -2.84 | 0.06 | 4.35 | 1 | 1 | 2 | 6 | 4 | 3 | 0 | 0 |
| 26 | ruzor | 0 | 27 | -11.48 | -3.01 | 0.11 | 3.81 | 0 | 4 | 5 | 9 | 6 | 3 | 0 | 0 |
| | simmo | 0 | 31 | -5.48 | -1.59 | 0.23 | 3.45 | 5 | 4 | 10 | 7 | 3 | 2 | 0 | 0 |
| | jj nine | 0 | 33 | -9.09 | -2.26 | 0.18 | 4.03 | 1 | 4 | 9 | 7 | 9 | 1 | 2 | 0 |
| | simplecrux | 0 | 35 | -8.57 | -2.94 | 0.06 | 2.91 | 0 | 8 | 15 | 8 | 3 | 1 | 0 | 0 |
| | elyorch | 0 | 9 | -11.11 | -5.0 | 0.0 | 2.22 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| | Domi | 0 | 9 | -7.78 | -2.69 | 0.11 | 2.89 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| | Zook | 0 | 8 | -12.5 | -3.85 | 0.13 | 3.25 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| | JQO | 0 | 7 | -7.14 | -2.94 | 0.14 | 2.43 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| | Missing | 0 | 7 | -17.14 | -4.29 | 0.14 | 4.0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| | feind69 | 0 | 6 | -1.67 | -0.5 | 0.5 | 3.33 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| | MrBlack | 0 | 6 | -3.33 | -0.83 | 0.33 | 4.0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| | TheRamyMan | 0 | 5 | -10.0 | -4.55 | 0.0 | 2.2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Nagend | 0 | 5 | -26.0 | -5.91 | 0.0 | 4.4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| | jolliholl | 0 | 5 | -14.0 | -3.89 | 0.0 | 3.6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Larsouille | 0 | 5 | -14.0 | -4.38 | 0.0 | 3.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| | Sygos | 0 | 5 | -6.0 | -1.5 | 0.2 | 4.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| | Sabot | 0 | 4 | -20.0 | -5.33 | 0.0 | 3.75 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| | deanmarion | 0 | 4 | -25.0 | -5.26 | 0.0 | 4.75 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| | Cavem | 0 | 4 | -5.0 | -2.5 | 0.0 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| | DWARFBUG | 0 | 4 | -17.5 | -5.83 | 0.0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | The Otter | 0 | 4 | -22.5 | -4.74 | 0.0 | 4.75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| | yodutc | 0 | 3 | -10.0 | -4.29 | 0.0 | 2.33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | EAO Worm | 0 | 3 | -10.0 | -3.0 | 0.33 | 3.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Stretch111 | 0 | 3 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | hardware | 0 | 2 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | NagR | 0 | 2 | -25.0 | -5.56 | 0.0 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| | jbritz | 0 | 2 | -20.0 | -5.71 | 0.0 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Masako | 0 | 2 | -15.0 | -6.0 | 0.0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | ballonbelly | 0 | 2 | 0.0 | 0.0 | 0.5 | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Infospy | 0 | 1 | -10.0 | -2.5 | 0.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | mattB | 0 | 1 | -10.0 | -3.33 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Swift | 0 | 1 | -10.0 | -5.0 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Solid | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Loteks | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | muerte | 0 | 1 | -30.0 | -6.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | w23ck | 0 | 1 | -20.0 | -6.67 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A few statistics... Is your nickname spelled wrong?The first people to achieve certain score levels.
Score Person -- Date 250 rams3s on Sat May 01 23:25:27 2004 500 Mattco on Tue May 11 22:45:34 2004 750 Mattco on Sun May 23 17:11:15 2004 1000 It could be you! The first people to have played this many games. # of Games Person -- Date 100 fil on Tue May 11 11:32:11 2004 200 It could be you!
"Winning" or "losing" counts as placing in the top or bottom half, respectively.
Email Noah D for corrections, or for any questions or comments related to the tables.